Chinese Zodiac Years Chart
The Chinese zodiac is based on the lunar calendar, and each lunar year is associated with a Chinese zodiac sign. This system is commonly referred to as the Chinese zodiac year. Due to differences between the lunar and Gregorian calendars, the Chinese zodiac year may not align precisely with the Western calendar year. The following Chinese zodiac chart helps identify your Chinese zodiac year and provides accurate starting and ending dates for each Chinese zodiac year.
For Example, 2024 is the Chinese Zodiac Year of the Dragon, and in the Gregorian calendar, it (Chinese Zodiac Dragon Year) doesn’t begin until February 10, 2024…. So January 1, 2024 to February 9, 2024 (Gregorian Calendar) would still be the year of the Rabbit.
Years of the Rat: (Beginning and End Dates)
1924 Feb. 05, 1924 โ Jan. 24, 1925 Wood Rat
1936 Jan. 24, 1936 โ Feb. 10, 1937 Fire Rat
1948 Feb. 10, 1948 โ Jan. 28, 1949 Earth Rat
1960 Jan. 28, 1960 โ Feb. 14, 1961 Metal Rat
1972 Feb. 15, 1972 โ Feb. 02, 1973 Water Rat
1984 Feb. 02, 1984 โ Feb. 19, 1985 Wood Rat
1996 Feb. 19, 1996 โ Feb. 06, 1997 Fire Rat
2008 Feb. 07, 2008 โ Jan. 25, 2009 Earth Rat
2020 Jan. 25, 2020 โ Feb. 11, 2021 Metal Rat
Years of the Ox: (Beginning and End Dates)
1925 Jan. 25, 1925 โ Feb. 12, 1926 Wood Ox
1937 Feb. 11, 1937 โ Jan. 30, 1938 Fire Ox
1949 Jan. 29, 1949 โ Feb. 16, 1950 Earth Ox
1961 Feb. 15, 1961 โ Feb. 04, 1962 Metal Ox
1973 Feb. 03, 1973 โ Jan. 22, 1974 Water Ox
1985 Feb. 20, 1985 โ Feb. 08, 1986 Wood Ox
1997 Feb. 07, 1997 โ Jan. 27, 1998 Fire Ox
2009 Jan. 26, 2009 โ Feb. 13, 2010 Earth Ox
2021 Feb. 12, 2021 โ Jan. 31, 2022 Metal Ox
Years of the Tiger: (Beginning and End Dates)
1926 Feb. 13, 1926 โ Feb. 01, 1927 Fire Tiger
1938 Jan. 31, 1938 โ Feb. 18, 1939 Earth Tiger
1950 Feb. 17, 1950 โ Feb. 05, 1951 Metal Tiger
1962 Feb. 05, 1962 โ Jan. 25, 1963 Water Tiger
1974 Jan. 23, 1974 โ Feb. 10, 1975 Wood Tiger
1986 Feb. 09, 1986 โ Jan. 28, 1987 Fire Tiger
1998 Jan. 28, 1998 โ Feb. 15, 1999 Earth Tiger
2010 Feb. 14, 2010 โ Feb. 02, 2011 Metal Tiger
2022 Feb. 01, 2022 โ Jan. 21, 2023 Water Tiger
Years of the Rabbit: (Beginning and End Dates)
1927 Feb. 02, 1927 โ Jan. 22, 1928 Fire Rabbit
1939 Feb. 19, 1939 โ Feb. 07, 1940 Earth Rabbit
1951 Feb. 06, 1951 โ Jan. 26, 1952 Metal Rabbit
1963 Jan. 25, 1963 โ Feb. 12, 1964 Water Rabbit
1975 Feb. 11, 1975 โ Jan. 30, 1976 Wood Rabbit
1987 Jan. 29, 1987 โ Feb. 16, 1988 Fire Rabbit
1999 Feb. 16, 1999 โ Feb. 04, 2000 Earth Rabbit
2011 Feb. 03, 2011 โ Jan. 22, 2012 Metal Rabbit
2023 Jan. 22, 2023 โ Feb. 09, 2024 Water Rabbit
Years of the Dragon: (Beginning and End Dates)
1928 Jan. 23, 1928 โ Feb. 09, 1929 Earth Dragon
1940 Feb. 08, 1940 โ Jan. 26, 1941 Metal Dragon
1952 Jan. 27, 1952 โ Feb. 13, 1953 Water Dragon
1964 Feb. 13, 1964 โ Feb. 01, 1965 Wood Dragon
1976 Jan. 31, 1976 โ Feb. 17, 1977 Fire Dragon
1988 Feb.17, 1988 โ Feb. 05, 1989 Earth Dragon
2000 Feb. 05, 2000 โ Jan. 23, 2001 Metal Dragon
2012 Jan. 23, 2012 โ Feb. 09, 2013 Water Dragon
2024 Feb. 10, 2024 โ Jan. 29, 2025 Wood Dragon
Years of the Snake: (Beginning and End Dates)
1929 Feb. 10, 1929 โ Jan. 09, 1930 Earth Snake
1941 Jan. 27, 1941 โ Feb. 14, 1942 Metal Snake
1953 Feb. 14, 1953 โ Feb. 02, 1954 Water Snake
1965 Feb. 02, 1965 โ Feb. 20, 1966 Wood Snake
1977 Feb. 18, 1977 โ Feb. 06, 1978 Fire Snake
1989 Feb. 06, 1989 โ Jan. 26, 1990 Earth Snake
2001 Jan. 24, 2001 โ Feb. 11, 2002 Metal Snake
2013 Feb. 10, 2013 โ Jan. 30, 2014 Water Snake
2025 Jan. 29, 2025 โ Feb. 16, 2026 Wood Snake
Years of the Horse: (Beginning and End Dates)
1930 Jan. 10, 1930 โ Feb. 16, 1931 Metal Horse
1942 Feb. 15, 1942 โ Feb. 04, 1943 Water Horse
1954 Feb. 03, 1954 โ Jan. 23, 1955 Wood Horse
1966 Jan. 21, 1966 โ Feb. 08, 1967 Fire Horse
1978 Feb. 07, 1978 โ Jan. 27, 1979 Earth Horse
1990 Jan. 27, 1990 โ Feb. 14, 1991 Metal Horse
2002 Feb. 12, 2002 โ Jan. 31, 2003 Water Horse
2014 Jan. 31, 2014 โ Feb. 18, 2015 Wood Horse
2026 Feb. 17, 2026 โ Feb. 05, 2027 Fire Horse
Years of the Sheep/ Goat: (Beginning and End Dates)
1931 Feb. 17, 1931 โ Feb. 05, 1932 Metal Sheep
1943 Feb. 05, 1943 โ Jan. 24, 1944 Water Sheep
1955 Jan. 24, 1955 โ Feb. 11, 1956 Wood Sheep
1967 Feb. 09, 1967 โ Jan. 29, 1968 Fire Sheep
1979 Jan. 28, 1979 โ Feb. 15, 1980 Earth Sheep
1991 Feb. 15, 1991 โ Feb. 03, 1992 Metal Sheep
2003 Feb. 01, 2003 โ Jan. 21, 2004 Water Sheep
2015 Feb. 19, 2015 โ Feb. 07, 2016 Wood Sheep
2027 Feb. 06, 2027 โ Feb. 25, 2028 Fire Sheep
Years of the Monkey: (Beginning and End Dates)
1920 Feb. 20, 1920 โ Feb. 07, 1921 Metal Monkey
1932 Feb. 06, 1932 โ Jan. 25, 1933 Water Monkey
1944 Jan. 25, 1944 โ Feb. 12, 1945 Wood Monkey
1956 Feb. 12, 1956 โ Jan. 30, 1957 Fire Monkey
1968 Jan. 30, 1968 โ Feb. 16, 1969 Earth Monkey
1980 Feb. 16, 1980 โ Feb. 04, 1981 Metal Monkey
1992 Feb. 04, 1992 โ Jan. 22, 1993 Water Monkey
2004 Jan. 22, 2004 โ Feb. 08, 2005 Wood Monkey
2016 Feb. 08, 2016 โ Jan. 27, 2017 Fire Monkey
2028 Jan. 26, 2028 โ Feb. 12, 2029 Metal Monkey
Years of the Rooster/ Chicken: (Beginning and End Dates)
1921 Feb. 08, 1921 โ Jan. 27, 1922 Metal Rooster
1933 Jan. 26, 1933 โ Feb. 13, 1934 Water Rooster
1945 Feb. 13, 1945 โ Feb. 01, 1946 Wood Rooster
1957 Jan. 31, 1957 โ Feb. 17, 1958 Fire Rooster
1969 Feb. 17, 1969 โ Feb. 05, 1970 Earth Rooster
1981 Feb. 05, 1981 โ Jan. 24, 1982 Metal Rooster
1993 Jan. 23, 1993 โ Feb. 09, 1994 Water Rooster
2005 Feb. 09, 2005 โ Jan. 28, 2006 Wood Rooster
2017 Jan. 28, 2017 โ Feb. 15, 2018 Fire Rooster
2029 Feb. 13, 2029 โ Feb. 02, 2030 Earth Rooster
Years of the Dog: (Beginning and End Dates)
1922 Jan. 28, 1922 โ Feb. 15, 1923 Water Dog
1934 Feb. 14, 1934 โ Feb. 03, 1935 Wood Dog
1946 Feb. 02, 1946 โ Jan. 21, 1947 Fire Dog
1958 Feb. 18, 1958 โ Feb. 07, 1959 Earth Dog
1970 Feb. 06, 1970 โ Jan. 28, 1971 Metal Dog
1982 Jan. 25, 1982 โ Feb. 12, 1983 Water Dog
1994 Feb. 10, 1994 โ Jan. 30, 1995 Wood Dog
2006 Jan. 29, 2006 โ Feb. 17, 2007 Fire Dog
2018 Feb. 16, 2018 โ Feb. 04, 2019 Earth Dog
2030 Feb. 03, 2030 โ Jan. 22, 2031 Metal Dog
Years of the Pig/ Boar: (Beginning and End Dates)
1923 Feb. 16, 1923 โ Feb. 04, 1924 Water Pig
1935 Feb. 04, 1935 โ Jan. 23, 1936 Wood Pig
1947 Jan. 22, 1947 โ Feb. 09, 1948 Fire Pig
1959 Feb. 08, 1959 โ Jan. 27, 1960 Earth Pig
1971 Jan. 27, 1971 โ Feb. 14, 1972 Metal Pig
1983 Feb. 13, 1983 โ Feb. 01, 1984 Water Pig
1995 Jan. 31, 1995 โ Feb. 18, 1996 Wood Pig
2007 Feb. 18, 2007 โ Feb. 06, 2008 Fire Pig
2019 Feb. 05, 2019 โ Jan. 23, 2020 Earth Pig
2031 Jan. 23, 2031 โ Feb. 10, 2032 Metal Pig